Filters Reset
Save Search (1)
Save your search to get Alerts
354 Properties
354 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 335 Beds 4 Baths$25,000New
- 1/33 332 Beds 1 Bath$550,000New
- 1/18 182 Beds 1 Bath$1,350New
- 1/47 476 Beds 5.5 Baths$4,595,000New
- 1/5 54 Beds 3 Baths$829,000New
414 N Clermont Ave, Margate, NJ 08402-0000
Listed by Keller Williams Realty Jersey Shore-Ocean City
Single Family Home
- 1/63 635 Beds 4.5 Baths$5,499,000Open 6/29 11AM-3PM
- 1/12 122 Beds 1 Bath$16,000New
- 1/21 212 Beds 1 Bath$1,200New
- 1/21 212 Beds 1 Bath$1,590New
- 1/12 125 Beds 4.5 Baths$5,299,000New
- 1/8 82 Beds 1 Bath$1,500New
- 1/32 324 Beds 2.5 Baths$1,324,000Open 6/29 1PM-3PM
- 1/21 211 Bath$1,100New
- 1/21 211 Bath$11,000New
- 1/23 234 Beds 2.5 Baths$2,800New
- 1/23 234 Beds 2.5 Baths$60,000New
- 1/18 184 Beds 2.5 Baths$2,800New
- 1/18 184 Beds 2.5 Baths$20,000New
- 1/23 233 Beds 2 Baths$2,300New
9 N Harding Ave, Margate, NJ 08402
Listed by LONG and FOSTER REAL ESTATE INC-Longport
Single Family Home
- 1/21 213 Beds 2.5 Baths$1,100,000New
- 1/33 333 Beds 2.5 Baths$1,475,000New
- 1/26 263 Beds 2 Baths$15,000New
- 1/25 252 Beds 2 Baths$24,000New
- 1/25 252 Beds 2 Baths$20,000New