Filters Reset
Save Search (1)
Save your search to get Alerts
358 Properties
358 Properties Available
- Newest Listings
Map
List
- 1/17 174 Beds 2 Baths$1,800New
- 1/21 213 Beds 3 Baths$2,900New
- 1/36 363 Beds 3 Baths$70,000New
- 1/33 335 Beds 4 Baths$5,000New
- 1/33 335 Beds 4 Baths$20,000New
- 1/44 443 Beds 2.5 Baths$10,000New
216 N Coolidge Ave Ave, Margate, NJ 08402
Listed by Compass New Jersey-Ocean City
Single Family Home
- 1/12 122 Beds 2.5 Baths$1,800New
- 1/31 312 Beds 1 Bath$1,600New
- 1/24 242 Beds 1.5 Baths$1,600New
- 1/22 222 Beds 1 Bath$525,000Open 7/6 11AM-1PM
- 1/44 442 Beds 2 Baths$1,650New
- 1/25 254 Beds 2.5 Baths$4,000New
- 1/12 121 Bed 1 Bath$325,000New
- 1/56 565 Beds 4.5 Baths$2,850,000New
304 N Thurlow Ave, Margate, NJ 08402
Listed by Soleil Sotheby's International Realty - A
Single Family Home
- 1/29 291 Bed 1 Bath$1,495New
- 1/21 213 Beds 1 Bath$4,500New
- 1/21 213 Beds 1 Bath$10,000New
- 1/21 213 Beds 1 Bath$14,000New
- 1/21 213 Beds 1 Bath$18,000New
- 1/19 194 Beds 3 Baths$15,000New
- 1/36 363 Beds 3 Baths$1,175,000New
- 1/26 261 Bath 400 SqFt$359,000New
9400 ATLANTIC AVE #306, Margate City, NJ 08402
MLS# NJAC2019202
Listed by BHHS Fox & Roach-Haverford
Condo
- 1/60 604 Beds 3 Baths$4,500New
- 1/33 332 Beds 2 Baths$4,200New