Filters Reset
Save Search (1)
Save your search to get Alerts
461 Properties
461 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 613 Beds 2 Baths$1,349,900Pending
- 1/41 413 Beds 2 Baths$3,850Active
- 1/14 142 Beds 1 Bath$20,000Active
- 1/31 313 Beds 2 Baths$1,290,000Pending
- 1/17 172 Beds 2 Baths$649,900Pending
- 1/23 232 Baths$815,000Pending
- 1/2 25 Beds 3.5 Baths$2,799,000Active
- 1/2 25 Beds 3.5 Baths$2,999,000Active
- 3D7 Beds 5.5 Baths$4,000,000Active
- 1/5 55 Beds 3.5 Baths$2,199,000Active
- 1/5 55 Beds 3.5 Baths$2,349,000Active
- 1/6 63 Beds 2 Baths$1,299,000Pending
- 1/6 63 Beds 2 Baths$1,399,000Pending
- 1/35 354 Beds 2 Baths$1,250,000Pending
- 1/68 686 Beds 7 Baths$6,995,000Active
- 1/20 203 Beds 1.5 Baths$849,000Price Dropped by $100K
- 1/6 65 Beds 4.5 Baths$3,350,000Active
- 1/21 211 Bath$172,208Active
- 1/20 204 Beds 2 Baths$959,999Price Dropped by $15K
- 1/15 153 Beds 2 Baths$769,000Pending
- 1/35 353 Beds 2.5 Baths$985,000Active
- 1/20 205 Beds 4.5 Baths$3,599,000Active
15 Waterway Road, Ocean City, NJ 08226
Listed by Keller Williams Realty Jersey Shore-Ocean City
Single Family Home
- 1/7 76 Beds 4.5 Baths$2,595,000Pending
- 1/27 274 Beds 2 Baths$1,309,000Price Dropped by $30K